Get Email Status
By making a GET request, Dillo offers the possibility to check the request status and other properties as email tracking or clicks
https://api.dillo.cloud/api/sendaction/email/{id}
***Replace {id} with the request idPlease note that you have to add the authorization headers to every request you make to the Dillo API.
Request Example
C#
JavaScript
Java
Python
The response object has the following properties:
Schema
Example
Property | Type | Description |
---|---|---|
Id | Guid | The request id |
Sender | String | The email sender defined on user account |
SenderDisplayName | String | The display name the email recipients see |
String | The email address to which the email was sent | |
Subject | String | The subject of the email |
Content | String | The content of the email |
CreatedOnUtc | DateTime | The UTC date and time the request was created |
UpdatedOnUtc | DateTime | The UTC date and time the request was last modified |
Price | decimal | The total cost of sending the email |
CustomerCode | string | The customer who made the request |
Status | EmailRequestStatus (object) | The current status of the email request |
EnableTracking | bool | Indicates whether tracking was enabled for this email request |
ReplyTo | string | The email address to which the email recipients reply |
OpenEvents | OpenEvents (object) | A list of open events (reads) |
ClickEvents | ClickEvents (object) | A list of click events |
BouncedInfo | BouncedInfo (object) | Information about bounce |
ComplaintInfo | ComplaintInfo (object) | Information about complaint |
RejectReason | string | The reason the sending of email was rejected by Amazon SES |
EmailRequestStatus has the following properties:
Property | Type | Description |
---|---|---|
PrimaryStatus | EmailStatus (object) | The primary status of the request |
SecondaryStatus | EmailStatus (object) | The secondary status of the request |
StatusCode | String | The combined values of the PrimaryStatus and SecondaryStatus |
EmailStatus has the following properties:
Property | Type | Description |
---|---|---|
Code | integer | The status code |
Description | string | The status short description |
OpenEvent has the following properties:
Property | Type | Description |
---|---|---|
UserAgent | string | The user's agent |
IpAddress | string | The IP address from which the email was opened |
OpenOnUtc | DateTime | The UTC date when the email has been opened |
ClickEvent has the following properties:
Property | Type | Description |
---|---|---|
Link | string | The link that has been clicked |
ClickedOnUtc | DateTime | The UTC date of the click event |
UserAgent | string | The user's agent |
IpAddress | string | The IP address from which the link was clicked |
BouncedInfo has the following properties:
Property | Type | Description |
---|---|---|
BounceType | string | The bounce main type (transient, permanent) |
BounceSubtype | string | The bounce subtype (reason for bounce) |
CreatedOnUtc | DateTime | The UTC date the email has been bounced |
ComplaintInfo has the following properties:
Property | Type | Description |
---|---|---|
ComplaintType | string | The complaint type (reason for complaint) |
ComplaintSubtype | string | The complaint subtype (can be null) |
CreatedOnUtc | DateTime | The UTC date of the complaint |